Edge Plan

- £1000 benefit limit
- Consultation & diagnostics
- Outpatient treatment
- Doctor On-call
- Cancer Diagnosis Pathway
Edge is where the latest innovations in personal healthcare and health & wellbeing meet; combining essential private outpatient treatment and online GP consultations with services link the Cancer Diagnosis Pathway.
From £36.50/pppm
Silver Plan

- £50,000 benefit limit
- Out & Inpatient treatment
- Plus Podiatry & Cancer cover
- Doctor On-call
- Cancer Diagnosis Pathway
Silver is the ideal plan for business owners wanting to protect the health of their employees, or households looking for a lower cost healthcare choice. Silver includes inpatient treatment, plus podiatry and cancer care.
From £71.61/pppm
Gold Plan

- No benefit limit
- Plus Chronic Condition cover
- Plus Dental & Optical cover
- Doctor On-call
- Cancer Diagnosis Pathway
Gold is the premium onemedifund plan offering a comprehensive package of private healthcare benefits at a competitive rate; including dental, optical and cover for your eligible pre-existing conditions.
From £100.13/pppm
Whatever your age, marital status or personal circumstances we have a plan to fit you. If you require hip surgery, for instance, onemedifund can provide you with fast access to your chosen specialist, the latest diagnostic tests, the highest quality treatment in a clean medical centre, utilising the latest technology, and a relaxing recovery in your own private room. Of course, it’s not all about major surgery. That niggling back pain you get at your desk could be treated by a chiropractor and a short course of physiotherapy; all arranged by onemedifund and covered by the onemedifund scheme.
Plus every onemedifund member has access to these:
Wellbeing Webinars
Monthly series of online health & wellbeing presentations
Online Video Resources
Accessed via the MyWellbeingCheck online portal
Mobile App & Dashboard
Manage your claims and benefits online or via the App
Medical/Claims Helpline
Call 03000 70 70 70.Mon to Fri 8am to 7pm. Sat 9am to 12 noon
If viewing on a mobile device, rates tables can be scrolled right to view more details
Summary benefits | Gold | Silver | Edge |
Benefit Limit (per person, per year) | No Limit | £50,000 | £1000 [1] |
Scheme Excess (per person, per rolling 12 month period) | None | None | None |
HCA Hospital Co-pay (If you use certain HCA hospitals) | 40% | 40% | N?A |
Waiting Period | 6 months | None [2] | None |
Pre-existing Conditions Covered | |||
Cancer Diagnosis Pathway | |||
Physiotherapy and Complementary Therapies | |||
Doctor On-call | |||
Mental Health Conditions | |||
Chronic Condition Benefit | |||
Consultations with a Specialist | |||
Diagnostic Tests | |||
Hi-tech Scans (such as MRI, PET and CT) | |||
Hospital Charges | |||
Surgery Fees | |||
Chemotherapy and Radiotherapy | |||
Post Operative Physiotherapy | |||
Nursing at Home | |||
Dental Maintenance | |||
Dental Treatment & Implants | |||
Optical | |||
Podiatry | |||
Private Ambulance | |||
New birth payment | |||
Out-patient drugs, dressings and appliances | |||
Wellbeing Webinars | |||
onemedifund online Member's Dashboard and App | |||
onemedifund medical/claims Helpline | |||
[1] Edge plan cover is for Outpatient treatment only. |
Plan Subscription Rates
If viewing on a mobile device, rates tables can be scrolled right to view more details
Single Person | Married couple | Family | Single parent family |
£36.50 | £73.00 | £91.00 | £55.00 |
Age Band | Single Person | Married Couple | Family | Single Parent Family |
18-34 yrs | £71.61 | £141.89 | £179.08 | £111.06 |
35-54 yrs | £94.67 | £189.20 | £241.80 | £150.31 |
55-64 yrs | £147.19 | £293.74 | £384.69 | £239.60 |
65-74 yrs | £179.27 | £357.94 | £465.07 | £279.24 |
75+ yrs | £210.00 | £419.97 | £551.18 | £333.28 |
Age Band | Single Person | Married Couple | Family | Single Parent Family |
18-34 yrs | £100.13 | £198.39 | £250.40 | £155.37 |
35-54 yrs | £132.37 | £264.55 | £338.09 | £210.18 |
55-64 yrs | £205.79 | £410.73 | £537.87 | £335.02 |
65-74 yrs | £250.68 | £500.48 | £650.27 | £390.44 |
75+ yrs | £294.02 | £587.20 | £770.67 | £466.01 |
Rates correct from 1st January 2022 (rates shown above are per month)