Silver is our entry-level plan that focuses on core medical benefits. With a single person subscription from around £72/month*, Silver is the ideal plan for households looking for a lower cost private healthcare choice or business owners wanting to protect the health of their employees.
Core benefits of the Silver plan?

Diagnostic tests and scans

Specialist Consultation

Out-patient treatment

Physio and other therapy

Mental health treatment

Doctor On-call online GP consulations
Extra benefits included on Silver include:

In-patient and day-patient treatment

Cancer treatment and care

Podiatry cover
Other key features of the Silver plan:
£50,000 benefit limit
(per person per year)
Pre-existing medical conditions NOT covered
No waiting period before making a claim
No schemeexcess to pay
Summary benefits | Gold | Silver | Edge |
Benefit Limit (per person, per year) | No Limit | £50,000 | £1000 [1] |
Scheme Excess (per person, per rolling 12 month period) | None | None | None |
HCA Hospital Co-pay (If you use certain HCA hospitals) | 40% | 40% | N?A |
Waiting Period | 6 months | None [2] | None |
Pre-existing Conditions Covered | |||
Cancer Diagnosis Pathway | |||
Physiotherapy and Complementary Therapies | |||
Doctor On-call | |||
Mental Health Conditions | |||
Chronic Condition Benefit | |||
Consultations with a Specialist | |||
Diagnostic Tests | |||
Hi-tech Scans (such as MRI, PET and CT) | |||
Hospital Charges | |||
Surgery Fees | |||
Chemotherapy and Radiotherapy | |||
Post Operative Physiotherapy | |||
Nursing at Home | |||
Dental Maintenance | |||
Dental Treatment & Implants | |||
Optical | |||
Podiatry | |||
Private Ambulance | |||
New birth payment | |||
Out-patient drugs, dressings and appliances | |||
Wellbeing Webinars | |||
onemedifund online Member's Dashboard and App | |||
onemedifund medical/claims Helpline | |||
[1] Edge plan cover is for Outpatient treatment only. |
Pre-existing conditions
With the Silver plan, you are not covered for any pre-existing condition(s) that occurred in the five years before the start of your Silver Plan membership until you have been a member of the Silver Plan healthcare scheme for a continuous period of two years. For non-pre existing conditions, there is no waiting period, you can start claiming for any new conditions, within the terms of your scheme.
Silver plan subscription rates
Rates correct from 1st January 2022
If viewing on mobile device, table can be scrolled left and right.
Age Band | Single Person | Married Couple | Family | Single Parent Family |
18-34 yrs | £71.61 | £141.89 | £179.08 | £111.06 |
35-54 yrs | £94.67 | £189.20 | £241.80 | £150.31 |
55-64 yrs | £147.19 | £293.74 | £384.69 | £239.60 |
65-74 yrs | £179.27 | £357.94 | £465.07 | £279.24 |
75+ yrs | £210.00 | £419.97 | £551.18 | £333.28 |
Silver plan handbook
For full details about the all the private healthcare benefits available on the onemedifund Edge plan, download the scheme handbook.